Коды ошибок аппаратов kyocera серии fs-1030/1035/1130/1135/2030/2035 — описание, пошаговые инструкции
В серии Kyocera FS код ошибки выводится в формате С#### или F###. Небольшая сводная таблица по ним:
| Код | Значение | Описание | Причина | Решение |
|---|---|---|---|---|
| C0030 | Системная ошибка в управлении факсом | Обработка при помощи программного обеспечения факса была отключена из за проблем с оборудованием | Неисправность в системе управления факсом PWB | Заменить систему управления факсом PWB |
| C0070 | Обнаружена несовместимость платы управления PWB | Обнаружена несовместимость при первичной инициализации системы управления факсом PWB. Никакие команды связи не проходят. | Дефект программного обеспечения факса | Установить программное обеспечение для факса |
| C0100 | Ошибка при резервном копировании памяти устройства | Неисправна флеш память | Заменить плату управления PWB | |
| C0120 | Ошибка данных MAC адреса | Неисправность в плате управления PWB | Заменить плату управления PWB | |
| C0130 | Ошибка чтения/записи при резервном копировании | Неисправна флеш память | Заменить плату управления PWB | |
| C0140 | Ошибка при резервном копировании данных | Неисправна флеш память | Заменить плату управления PWB | |
| C0150 | Ошибка EEPROM платы управления PWB | Обнаружена ошибка связи PWB EEPROM (U17) | Неправильная установка PWB EEPROM (U17) | Проверить установку EEPROM (U17) и при необходимости исправить |
| C0170 | Ошибка счетчика | 1. Неисправность control PWB. 2. Повреждения данных PWB EEPROM (U17) | 1. Заменить плату управления PWB. 2. Обратиться в сервис обслуживания | |
| C0180 | Номер аппарата не совпадает | Основной номер и номер двигателя не совпадают | 1. Основная PWB или PWB двигателя была заменена. 2. Повреждения данных PWB EEPROM (U17) | 1. U004 Задать номер. 2. Обратиться в сервис обслуживания |
| C0420 | Ошибка связи с системой подачи бумаги | Ошибка коммуникации между платой PWB и дополнительным устройством подачи бумаги | 1. Неправильная установка устройства подачи бумаги 2. Повреждение провода между платой PWB (YC30) и интерфесным разъемом устройства подачи, либо разъем подключен неправильно. 3. Неисправен кабель между PF основной PWB и подачей бумаги, либо разъем не вставлен. Плата PF неисправна. 4. Неисправность control PWB | 1. Еще раз внимательно прочитайте инструкцию по установке. 2. Убедитесь, что разъем подключен, а кабель не поврежден. При необходимости — замените. 3. Убедитесь, что разъем подключен, а кабель не поврежден.Заменить печатную плату. 4. Заменить плату управления PWB. |
| C0830 | Ошибка контрольной суммы прошивки FAX control PWB | Произошла ошибка контрольной суммы программы управления FAX control PWB | 1. Дефект программного обеспечения факса. 2. Неисправность в системе управления факсом PWB | 1. Установить программное обеспечение для факса. 2. Заменить плату управления факсом PWB |
| C0840 | Неисправность RTС | Расхождение во времени между RTC и текущим пять и более лет. | 1. Неисправность control PWB 2. Отсоединена батарея. | 1. Заменить плату управления PWB. 2. Визуально проверить и при необходимости исправить. |
| C0870 | Проблема передачи данных большой емкости между FAX control PWB и control PWB | Не выполняется передача данных между FAX control PWB и control PWB, даже при повторе через заданный промежуток | Неправильная установка FAX control PWB | Переставить FAX control PWB |
| C0920 | Ошибка файловой системы факса | Резервное копирование данных не производится по причине ошибки файловой системы флеш-памяти | Неисправность в системе управления факсом PWB | Заменить плату управления факсом PWB |
| C2000 | Ошибка главного двигателя | Главный двигатель не выходит на готовность в течение 2 секунд после включения | 1. Неисправен кабель между основным двигателем (CN1) и платой PWB (YC17) или разъем вставлен неправильно. 2. Неисправен привод основного двигателя. 3. Неисправен двигатель. 4. Неисправность control PWB | 1. Вставьте разъем. Проверьте целостность кабеля. 2. Проверьте плавность вращения роликов и шестерней. При необходимости смажьте. Убедитесь в отсутсвии разрывов передач. 3. Заменить. 4. Заменить. |
| C2610 | Ошибка дигателя устройства подачи бумаги | Двигатель устройства подачи бумаги лотка 2 не выходит на готовность более чем через 2 секунды после включения. | Неисправность кабеля между двигателем устройства подачи бумаги и control PWB (YC4). | Вставьте разъем. Проверьте целостность кабеля (Обратитесь к инструкции) |
| C2620 | Ошибка дигателя устройства подачи бумаги | Двигатель устройства подачи бумаги лотка 3 не выходит на готовность более чем через 2 секунды после включения. | Неисправность кабеля между двигателем устройства подачи бумаги и control PWB (YC4). | Вставьте разъем. Проверьте целостность кабеля (Обратитесь к инструкции) |
| C3100 | Ошибка исходного положения ISU | 1. Неисправность FFC между CCD PWB (YC1) и control PWB (YC8). 2. Неисправность FFC между control PWB (YC6) и сканера WPB (YC103) или неправильная установка FCC. 3. Неисправность датчика исходного положения. 4. Неисправность кабеля между двигателем ISU и сканером PWB (YC104) или разъем вставлен неправильно. | 1. Заменить блок сканера ISU 2. Переставить FFC. Проверить на разрыв, при необходимости заменить. 3. Заменить датчик. 4. Вставьте разъем. Проверьте целостность кабеля. | |
| C3200 | Ошибка лампы экспозиции | Лампа экспозиции не включается | 1. Повреждения FFC между сканером PWB (YC103) и control PWB (YC6), либо некорректная установка FFC. 2. Повреждения FFC между CCD PWB (YC1) и control PWB (YC8). 3. Неисправен кабель между CCD PWB (YC3) и LED приводом PWB (YC1) либо разъем не подключен. 4. Неисправен кабель между LED приводом PWB (YC2) и лампой экспонирования. 5. Лампа экспонирования вышла из строя. 6. Неисправен светодиодный привод. | 1. Переустановите FFC. Проверьте целостность, при необходимости замените. 2. Заменить блок сканера. 3. Убедитесь, что разъем подключен, а кабель не поврежден. При необходимости — замените. 4. Убедитесь, что разъем подключен, а кабель не поврежден. При необходимости — замените. 5. Заменить лампу. 6. Заменить привод. |
| C3300 | Ошибка AGC | 1. Повреждения FFC между CCD PWB (YC1) и control PWB (YC8). 2. Лампа экспонирования вышла из строя. 3. Неисправность CCD PWB 4. Неисправность control PWB | 1. Заменить блок сканера. 2. Заменить лампу. 3. Заменить CCD PWB 4. Заменить control PWB | |
| C3500 | Ошибка связи CPU — ASIC (CCD PWB) | Обнаружен код ошибки | 1. Повреждения FFC между CCD PWB (YC1) и control PWB (YC8). 2. Неисправность CCD PWB. 3. Неисправность control PWB | 1. Заменить блок сканера (ISU). 2. Заменить CCD PWB 3. Заменить control PWB |
| C4000 | Ошибка полигон-мотора (блока лазерного сканера) | Полигон-мотор не выходит на готовность после 6 секунд после включения. | 1. Поврежден кабель между полигон-мотором и control PWB (YC10) или разъем не вставлен. 2. Неисправен блок лазерного сканера. 3. Неисправность control PWB | 1. Убедитесь, что разъем подключен, а кабель не поврежден. При необходимости — замените. 2. Заменить блок сканера. 3. Заменить control PWB |
| C4200 | Ошибка BD (блока лазерного сканера) | 1. BD датчик не обнаруживает лазерный луч из-за скопления конденсата на зеркале. 2. Неисправен блок лазерного сканера. | 1. Выключите питание машины минимум на 30 минут, затем снова включите, если это не помогает необходимо менять блок сканера. 2. Заменить блок сканера. | |
| C6000 | Выход из строя термо-элемента (фьюзера) | Температура фьюзера не поднимается после включения устройства. | 1. Плохой контакт клемм термистора фьюзера. 2. Плохой контакт в местах подключения нагревателя термоблока. 3. Термисторы фьюзера установлены неправильно. 4 . Срабатывает термореле 5. Нагреватель фьюзера установлен неправильно 6. Выход из строя термо-элемента | 1. Проверьте контакты. 2. Проверьте контакты. 3. Заменить блок закрепления 4. Заменить блок закрепления 5. Заменить блок закрепления 6. Заменить блок закрепления |
| C6020 | Слишком высокая температура фьюзера | Термистор фьюзера обнаружил аномально высокую температуру. | Пробой термистора фьюзера | Заменить блок закрепления |
| C6030 | Поврежден шлейф термистора термоэлемента | Значени на входе термистора равно 0 | 1. Плохой контакт в клеммах термистора. 2. Неисправен шлейф термистора 3. Термистор установлен некорректно 4. Срабатывает термореле | Проверить контакты Заменить блок закрепления |
| C6400 | Ошибка пересечения нуля | Сигнал пересечения нуля не достигает контрольной платы за указанное время | 1. Неисправен кабель между PWB высокого напряжения(YC202) и control PWB (YC23) или разъем не вставлен 2. Дефект соединения между источником питания PWB (YC103) и PWB высокого напряжения (YC201) 3. Неисправен источник питания PWB 4. Неисправность control PWB | 1. Переподключите коннектор.Убедитесь что кабель не поврежден. 2. Переподключите коннектор 3. Заменить источник питания 4. Заменить control PWB |
| C7990 | Бункер отработки переполнен | Датчик тонера обнаружил, что бункер для отработки переполнен | 1. Бункер отработки драм-юнита переполнен. 2. Неисправен датчик отработки 3. Неисправность control PWB | 1. Перезагрузите машину кратковременным выключением питания, если ошибка не исчезла замените драм-юнит. 2. Замените датчик. 3. Заменить control PWB 4. Очистите драм юнит (инструкция по очистке бункера отработанного тонера) |
| F000 | Ошибка связи control PWB — панель управления PWB | 1. Неисправность соединения панели управления PWB (YC1) и control PWB (YC7). 2. Неисправность панели управления 3. Неисправность control PWB | 1. Переподключите коннектор.Убедитесь что кабель не поврежден. 2. Замените панель. 3. Заменить control PWB | |
| F020 | Ошибка контрольной суммы RAM control PWB | 1. Неисправность основной микросхемы памяти (ОЗУ) на главной плате управления PWB 2. Неисправность платы расширения памяти (DIMM) | 1. Перезагрузите машину кратковременным выключением питания, если ошибка не исчезла, замените control PWB 2. Замените плату расширения (DIMM) | |
| F040 | Ошибка связи control PWB двигателя | Обнаружена ошибка связи | Неисправность control PWB | Перезагрузите машину кратковременным выключением питания, если ошибка не исчезла, замените control PWB |
| F041 | Ошибка связи между гланой платой управления и платой управления сканером | Обнаружена ошибка связи | Неисправна главная плата управления или управления сканером | Перезагрузите машину кратковременным выключением питания, если ошибка не исчезла, замените control PWB или scanner PWB |
| F050 | Ошибка контрольной суммы платы управления двигателем | 1. Такие ошибки могут происходить при обновлении прошивки control PWB 2. Неисправность control PWB | 1. Скачайте прошивку снова 2. Перезагрузите машину кратковременным выключением питания, если ошибка не исчезла, замените control PWB | |
| F186 | Ошибка управления видеоданными главной панели управления | Неисправность control PWB | Перезагрузите машину кратковременным выключением питания, если ошибка не исчезла, замените control PWB |
Надеюсь вам пригодится эта табличка. Меня она иногда сильно выручает.
Коды ошибок kyocera fs-c8525
Все современные копировальные аппараты, мфу и принтеры Kyocera имеют возможность диагностировать все узлы устройства в режиме запуска и во время работы аппарата. По этому, если во время включения или во время работы произошел сбой, то техника Kyocera сможет сообщить о наличии ошибки.
В большинстве случаев у аппаратов Kyocera код ошибки отображается на дисплее, в остальных случаях тип ошибки зависит от последовательности и количества миганий индикаторов.
Если Ваш копировальный аппарат, МФУ или принтер Kyocera выдал на дисплее некий код, то узнать причину, описание возникновения ошибки, а так же в каком узле аппарата стоит искать проблему, Вы можете в этом разделе выбрав интересующую модель из списка.
Но диагностика не решит проблему сбоя аппарата, для этого лучше обратиться к профессиональным и опытным сервисным специалистам компании Kyomart! Позвоните нам по телефону
8 (343) 288-23-45 или отправьте запрос на электронную почту: sales@zonainfo.ru , и мы обязательно свяжемся с Вами в кратчайшие сроки.
| Код ошибки | Описание ошибки | Причина ошибки |
|---|---|---|
| 0030 | FAX control PWB system error Processing with the fax software was disabled due to a hardware problem. | Defective FAX control PWB. |
| 0060 | Engine PWB type error | Defective engine sub PCB. |
| 0070 | FAX control PWB incompatible detection error Abnormal detection of FAX control PWB incompatibility In the initial communication with the FAX control PWB, any normal communication command is not transmitted. | Defective FAX software Defective FAX control PWB. |
| 0100 | Backup memory device error | Defective flash memory. |
| 0120 | MAC address data error For data in which the MAC address is invalid. | Defective main PWB. Defective flash memory. Defective engine PWB. |
| 0130 | Backup memory read/write error (main PWB) | Defective flash memory. Defective main PWB. |
| 0140 | Backup memory data error (main PWB) | Defective flash memory. Defective main PWB. |
| 0150 | Backup memory read/write error (engine PWB) Detecting engine PWB EEPROM communication error. | Improper installation engine PWB EEPROM. Defective engine PWB. Device damage of EEPROM. |
| 0160 | Backup memory data error (engine PWB) | Defective flash memory. Defective engine PWB. |
| 0170 | Billing counting error A checksum error is detected in the main and engine backup memories for the billing counters. | Data damage of EEPROM. Defective PWB. |
| 0180 | Machine number mismatch Machine number of main and engine does not match. | Data damage of EEPROM. |
| 0320 | I/O CPU communication error A communication error is detected 10 times in succession. | Defective PWB. |
| 0630 | DMA error DMA transmission of image data does not complete within the specified period of time. | Poor contact in the connector terminals. Defective main PWB. |
| 0800 | Image processing error JAM05 is detected twice. | Defective main PWB. |
| 0830 | FAX control PWB flash program area checksum error A checksum error occurred with the program of the FAX control PWB. | Defective FAX software. Defective FAX control PWB. |
| 0840 | Faults of RTC The time is judged to go back based on the comparison of the RTC time and the current time or five years or more have passed. | The battery is disconnected from the main PWB. Defective main PWB. |
| 0870 | FAX control PWB to main PWB high capacity data transfer error High-capacity data transfer between the FAX control PWB and the main PWB of the machine was not normally performed even if the data transfer was retried the specified times. | Improper installation FAX control PWB. Defective FAX control PWB or main PWB. |
| 0920 | Fax file system error The backup data is not retained for file system abnormality of flash memory of the FAX control PWB. | Defective FAX control PWB. |
| 1010 | Lift motor error After cassette 1 is inserted, lift sensor does not turn on within 12 s. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. Defective connector cable or poor contact in the connector. Defective drive transmission system of the lift motor. Defective lift motor. Defective engine PWB. |
| 1020 | PF lift motor error (paper feeder) After cassette 2 is inserted, PF lift sensor 1 does not turn on within 12 s. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF lift motor 1. Defective PF lift motor 1. Defective PF main PWB. |
| 1030 | PF lift motor error (paper feeder) After cassette 3 is inserted, PF lift sensor 2 does not turn on within 12 s. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF lift motor 2. Defective PF lift motor 2. Defective PF main PWB. |
| 1800 | Paper feeder communication error A communication error is detected 10 times in succession. | Improper installation paper feeder. Defective connector cable or poor contact in the connector. Defective engine PWB. Defective PF main PWB. |
| 1900 | Paper feeder EEPROM error When writing the data, the write data and the read data is not continuously in agreement 5 times. | Defective PF main PWB. Device damage of EEPROM. |
| 2000 | Main motor steady-state error Stable OFF is detected for 1 s continuously after main motor stabilized. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the main motor. Defective main motor. Defective engine PWB. |
| 2022 | Main motor drive error The main motor is not stabilized within 2 s after driving starts. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the main motor. Defective main motor. Defective engine PWB. |
| 2101 | Developer motor K steady-state error The rated speed signal detected the stability OFF continuously for 1 s after the developer motor K stabilizes. | Defective connector cable or poor contact in the connector. Defective drive transmission system. Defective motor. Defective PWB. | 2102 | Developer motor YCM steady-state error The rated speed signal detected the stability OFF continuously for 1 s after the developer motor YCM stabilizes. | Defective connector cable or poor contact in the connector. Defective drive transmission system. Defective motor. Defective PWB. |
| 2111 | Developer motor K startup error Developer motor K is not stabilized within 2 s since the motor is activated. | Defective connector cable or poor contact in the connector Defective drive transmission system. Defective motor. Defective PWB. |
| 2112 | Developer motor YCM startup error Developer motor YCM is not stabilized within 2 s since the motor is activated. | Defective connector cable or poor contact in the connector Defective drive transmission system. Defective motor. Defective PWB. |
| 2300 | Fuser motor steady-state error The rated speed signal detected the stability OFF continuously for 1 s after the fuser motor stabilizes. | Defective connector cable or poor contact in the connector. Defective drive transmission system. Defective motor. Defective PWB. |
| 2310 | Fuser motor startup error Fuser motor is not stabilized within 2 s since the motor is activated. | Defective connector cable or poor contact in the connector. Defective drive transmission system. Defective motor. Defective PWB. |
| 2550 | Conveying motor steady-state error The rated speed signal detected the stability OFF continuously for 1 s after the conveying motor stabilizes. | Defective connector cable or poor contact in the connector. Defective drive transmission system. Defective motor. Defective PWB. |
| 2560 | Conveying motor startup error Conveying motor is not stabilized within 2 s since the motor is activated. | Defective connector cable or poor contact in the connector. Defective drive transmission system. Defective motor. Defective PWB. |
| 2600 | PF drive motor error (paper feeder) When the PF drive motor is driven, error signal is detected continuously for 1 s. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF drive motor. Defective PF drive motor. Defective PF main PWB. |
| 2700 | TC belt motor error When the TC belt motor is driven, error signal is detected continuously for 1 s. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF drive motor. Defective PF drive motor. Defective PF main PWB. |
| 3100 | ISU home position error The home position is not correct when the power is turned on or at the start of copying using the table. | Defective connector cable or poor contact in the connector. Defective home position sensor. Defective ISU motor. Defective CCD PWB. Defective engine PWB. |
| 3200 | Exposure lamp error When input value at the time of exposure lamp illumination does not exceed the threshold value between 5 s. | Defective connector cable or poor contact in the connector. Defective exposure lamp. Defective CCD PWB. Defective main PWB. |
| 3500 | Communication error between scanner and ASIC An error code is detected 3 times in succession. | Defective connector cable or poor contact in the connector. Defective CCD PWB. Defective main PWB. |
| 3600 | Scanner sequence error | Defective main PWB or engine PWB. |
| 4000 | Polygon motor synchronization error The polygon motor is not stabilized within 10 s after driving starts. | Defective connector cable or poor contact in the connector. Defective polygon motor. Defective engine PWB. |
| 4001 | Polygon motor (K) steady-state error The rated speed signal detected the stability OFF continuously for 1 s after the polygon motor (K) stabilizes. | Defective connector cable or poor contact in the connector. Defective motor Defective PWB. |
| 4002 | Polygon motor (С) steady-state error The rated speed signal detected the stability OFF continuously for 1 s after the polygon motor (С) stabilizes. | Defective connector cable or poor contact in the connector. Defective motor Defective PWB. |
| 4003 | Polygon motor (M) steady-state error The rated speed signal detected the stability OFF continuously for 1 s after the polygon motor (M) stabilizes. | Defective connector cable or poor contact in the connector. Defective motor Defective PWB. |
| 4004 | Polygon motor (Y) steady-state error The rated speed signal detected the stability OFF continuously for 1 s after the polygon motor (Y) stabilizes. | Defective connector cable or poor contact in the connector. Defective motor Defective PWB. |
| 4010 | Polygon motor steady-state error Stable OFF is detected for 1 s continuously after polygon motor stabilized. | Defective connector cable or poor contact in the connector. Defective polygon motor. Defective engine PWB. |
| 4011 | Polygon motor (K) startup error Polygon motor (K) is not stabilized within 10 s since the motor is activated. | Defective connector cable or poor contact in the connector. Defective motor. Defective PWB. | 4012 | Polygon motor (C) startup error Polygon motor (C) is not stabilized within 10 s since the motor is activated. | Defective connector cable or poor contact in the connector. Defective motor. Defective PWB. | 4013 | Polygon motor (M) startup error Polygon motor (M) is not stabilized within 10 s since the motor is activated. | Defective connector cable or poor contact in the connector. Defective motor. Defective PWB. | 4014 | Polygon motor (Y) startup error Polygon motor (Y) is not stabilized within 10 s since the motor is activated. | Defective connector cable or poor contact in the connector. Defective motor. Defective PWB. |
| 4100 | BD initialization error BD is not detected within 1 s after polygon motor stabilized. | Defective connector cable or poor contact in the connector. Defective APC PWB. Defective BD PWB. Defective main PWB. |
| 4600 | LSU cleaning motor error When the LSU cleaning motor is driven, an error signal is detected continuously for 1 s. | Defective connector cable or poor contact in the connector. Defective drive transmission system. Defective motor. Defective PWB. |
| 4700 | VIDEO ASIC device error | Defective connector cable or poor contact in the connector. Defective main PWB or engine PWB. |
| 4950 | LSU CPU communication error A communication error is detected 10 times in succession. | Defective connector cable or poor contact in the connector. Defective PWB. |
| 6000 | Broken fuser heater wire The detected temperature of fuser thermistor does not reach the specified temperature (ready indication temperature) after the fuser heater has been turned on continuously for 60 s in warming up. The fusing temperature at 7 seconds and 20 seconds since fuser temperature control has occurred differs by 43°C/109.4°F or less. | Defective connector cable or poor contact in the connector. Deformed connector pin. Defective triac. Fuser thermostat triggered. Broken fuser heater wire. Defective engine PWB. |
| 6000 6020 6030 6050 | Broken fuser heater wire Abnormally high fuser thermistor temperature Broken fuser thermistor wire Abnormally low fuser thermistor temperature | Deformed connector pin. Defective triac. |
| 6020 | Abnormally high fuser thermistor temperature The fuser thermistor detects a temperature higher than 230°C/446°F continuously for 40 ms. High fuser temperature signal detects a temperature of 255°C/491°F continuously for 40 ms. | Deformed connector pin. Defective triac. Shorted fuser thermistor. Defective engine PWB. |
| 6030 | Broken fuser thermistor wire A/D value of the fuser thermistor exceeds 251 bit continuously for 7 s during warming up. | Defective connector cable or poor contact in the connector. Deformed connector pin. Defective triac. Defective fuser thermistor. Defective engine PWB |
| 6050 | Abnormally low fuser thermistor temperature As the stable temperature has reached the second time, the decrease in the fuser thermistor temperature of 60°C/140°F or greater is detected for one second. | Deformed connector pin. Defective triac. Defective fuser thermistor Defective fuser heater. Defective engine PWB. |
| 6120 | Abnormally high fuser thermistor 3 (press roller) temperature The fuser temperature exceeds 200 °C/392 °F for 1 s. | Deformed connector pin. Defective IH PWB. Defective fuser thermistor. Defective engine PWB. |
| 6130 | Fuser thermistor 3 (press roller) break error Fuser thermistor 3 detects a temperature of -14 °C/6.8 °F . Fuser thermistor 3 does not reach 30° C/86 °F even after20 s during warming up. | Defective connector cable or poor contact in the connector Deformed connector pin. Defective IH PWB. Defective fuser thermistor. Defective engine PWB. |
| 6150 | Abnormally low fuser thermistor 3 (press roller) temperature The fuser temperature lower than 30 °C/86 °F is detected continuously for 1 s. | Deformed connector pin. Defective fuser thermistor Defective fuser heater. Defective engine PWB. |
| 6200 | Broken fuser edge heater wire Fuser thermistor 1 does not reach 50° C/122 °F even after20 s during warming up. The detected temperature of fuser thermistor1 does not reach the specified temperature (ready indication temperature) for 20 s in warming up after reaching 50° C/122 °F. | Defective connector cable or poor contact in the connector. Deformed connector pin. Fuser thermostat triggered. Broken fuser heater wire. Defective engine PWB. |
| 6220 | Abnormally high fuser thermistor 1 (edge) temperature The fuser temperature exceeds 240 °C/464 °F for 1 s | Defective connector cable or poor contact in the connector. Deformed connector pin. Fuser thermostat triggered. Broken fuser heater wire. Defective engine PWB. |
| 6230 | Fuser thermistor 1 (edge) break error During warming up a hearter, fuser thermistor 2 detects a temperature of 100 °C/212 °F or higher and, fuser thermistor 1 detects a temperature of 37 °C/99 °F or lower. | Defective connector cable or poor contact in the connector. Deformed connector pin. Fuser thermostat triggered. Broken fuser heater wire. Defective engine PWB. |
| 6250 | Abnormally low fuser thermistor 1 (edge) temperature The fuser temperature lower than 100 °C/212 °F is detected continuously for 1 s during printing. The fuser temperature lower than 50 °C/122 °F is detected continuously for 1 s during pre-heating. | Defective connector cable or poor contact in the connector. Deformed connector pin. Fuser thermostat triggered. Broken fuser heater wire. Defective engine PWB. |
| 6400 | Zero-cross signal error While fuser heater control is performed, the zero-cross signal is not input within 3 s. | Defective connector cable or poor contact in the connector Defective power source PWB or engine PWB. |
| 6410 | Fuser unit type mismatch problem Absence of the fuser unit is detected. | Fuser unit connector inserted incorrectly. Different type of the fuser unit is installed. |
| 6600 | Belt rotation error The belt was detected to stop for 1 s continuously during motor remote is on. | Defective fuser motor. Defective IH belt. Defective IH PWB. Defective engine PWB. |
| 7101 | Toner sensor K error | Defective Developer unit. Defective PWB. |
| 7102 | Toner sensor C error | Defective Developer unit. Defective PWB. |
| 7103 | Toner sensor M error | Defective Developer unit. Defective PWB. |
| 7104 | Toner sensor Y error | Defective Developer unit. Defective PWB. |
| 7401 | Developing unit K type mismatch problem Absence of the developing unit K is detected. | Developing unit connector inserted incorrectly. Different type of the developing unit is installed. Defective PWB. |
| 7402 | Developing unit C type mismatch problem Absence of the developing unit C is detected. | Developing unit connector inserted incorrectly. Different type of the developing unit is installed. Defective PWB. |
| 7403 | Developing unit M type mismatch problem Absence of the developing unit M is detected. | Developing unit connector inserted incorrectly. Different type of the developing unit is installed. Defective PWB. |
| 7404 | Developing unit Y type mismatch problem Absence of the developing unit Y is detected. | Developing unit connector inserted incorrectly. Different type of the developing unit is installed. Defective PWB. |
| 7411 | Drum unit K type mismatch problem Absence of the drum unit K is detected. | Drum unit connector inserted incorrectly. Different type of the drum unit is installed. Defective PWB. |
| 7412 | Drum unit C type mismatch problem Absence of the drum unit C is detected. | Drum unit connector inserted incorrectly. Different type of the drum unit is installed. Defective PWB. |
| 7413 | Drum unit M type mismatch problem Absence of the drum unit M is detected. | Drum unit connector inserted incorrectly. Different type of the drum unit is installed. Defective PWB. |
| 7414 | Drum unit Y type mismatch problem Absence of the drum unit Y is detected. | Drum unit connector inserted incorrectly. Different type of the drum unit is installed. Defective PWB. |
| 7420 | Transfer belt unit type mismatch problem Absence of the transfer belt unit is detected. | Transfer belt unit connector inserted incorrectly. Different type of the transfer belt unit is installed. Defective PWB. |
| 7601 | ID sensor 1 (front) error | Defective ID sensor. Defective PWB. |
| 7602 | ID sensor 2 (rear) error | Defective ID sensor. Defective PWB. |
| 7611 | ID sensor (K) density error When ID sensor 2 detected CTD is 500 or less. | Defective ID sensor. Defective PWB. |
| 7612 | ID sensor (C) density error When ID sensor 2 detected CTD is 500 or less. | Defective ID sensor. Defective PWB. |
| 7613 | ID sensor (M) density error When ID sensor 2 detected CTD is 500 or less. | Defective ID sensor. Defective PWB. |
| 7614 | ID sensor (Y) density error When ID sensor 2 detected CTD is 500 or less. | Defective ID sensor. Defective PWB. |
| 7620 | ID sensor timing error Color registration correction was failed. | Defective ID sensor. Defective PWB. |
| 7800 | Broken external thermistor wire The thermistor output value is 0.3 V or less. | Defective connector cable or poor contact in the connector. Defective temperature sensor. |
| 7810 | Short-circuited external thermistor wire The thermistor output value is 3 V or more. | Defective connector cable or poor contact in the connector. Defective temperature sensor. |
| 7900 | Drum unit EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Defective connector cable or poor contact in the connector. Defective drum unit. |
| 7901 | Drum K EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Defective connector cable or poor contact in the connector. Defective drum unit. |
| 7902 | Drum C EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Defective connector cable or poor contact in the connector. Defective drum unit. |
| 7903 | Drum M EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Defective connector cable or poor contact in the connector. Defective drum unit. |
| 7904 | Drum Y EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Defective connector cable or poor contact in the connector. Defective drum unit. |
| 7910 | Developer unit EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Defective connector cable or poor contact in the connector. Defective developer unit. |
| 7911 | Developing unit K EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Poor contact in the connector terminals. Defective developing PWB. |
| 7912 | Developing unit C EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Poor contact in the connector terminals. Defective developing PWB. |
| 7913 | Developing unit M EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Poor contact in the connector terminals. Defective developing PWB. |
| 7914 | Developing unit Y EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Poor contact in the connector terminals. Defective developing PWB. |
| 8030 | Tray upper limit detection problem (document finisher) When the tray elevation motor raises a tray, the ON status of the tray upper limit sensor is detected. | Defective connector cable or poor contact in the connector. Defective tray upper limit sensor, paper surface sensor 1/2. Defective DF main PWB. |
| 8040 | Belt problem (document finisher) The belt sensor does not turn on/off within specified time of the belt solenoid turning on. | Defective connector cable or poor contact in the connector. Defective belt sensor. Defective belt solenoid. Defective DF main PWB. |
